Right Angle Worm (RGP) Standard/Baldor Replacement Gear Motors


Product Overview

 

Motor Specialty Inc. has come to the aid of Baldor-Reliance Clarksville DC motor and Universal Permanent Magnet DC motor customers by offering permanent magnet DC motors that are similar in specification, performance and application to the Baldor-Reliance discontinued motors. Our Right Angle Worm
Gear Motors are DROP IN replacements for
Baldor’s GP PMDC Gear Motors!

Quick Specs

  • Horsepower: 1/8 thru 1/4
  • Voltage: 90, 180
  • Gear Box Type: Right Angle

Features

  • UL approved motor
  • Class F insulation
  • Durable raven black finish
  • 10:1 thru 80 gear ratios available

Benefits & Applications

  • Versatile compact gear motor
  • High starting torque
  • Threaded gearbox output option for flexible shaft tools

Options & Models

Click below each MSI part number to view a PDF drawing or STEP file.

*On smaller screens scroll side to side to see all table columns*

Baldor Model MSI Part Number Motor Voltage Gear Ratio Output RPM Output Torque (in-lb) Gear Box Type
GP7400* RGP2030C-GP7400 PDF | STEP 90 10:1 173 32 Right Angle
GP7401* RGP2030C-GP7401 PDF | STEP 90 20:1 75 60 Right Angle
GP7402* RGP2030C-GP7402 PDF | STEP 90 40:1 52 75 Right Angle
GP7403* RGP2030C-GP7403 PDF | STEP 90 40:1 38 100 Right Angle
GP7404* RGP2030C-GP7404 PDF | STEP 90 60:1 30 120 Right Angle
GP7405* RGP2030C-GP7405 PDF | STEP 90 30:1 68 112 Right Angle
GP7406* RGP2030C-GP7406 PDF | STEP 90 30:1 104 75 Right Angle
GP7407* RGP2030C-GP7407 PDF | STEP 90 40:1 76 100 Right Angle
GP7408* RGP2030C-GP7408 PDF | STEP 90 60:1 50 120 Right Angle
GP7409** RGP2030C-GP7409 PDF | STEP 90 80:1 20 175 Right Angle
GP7413* RGP2030C-GP7413 PDF | STEP 90 10:1 314 32 Right Angle
GP7420* RGP2030C-GP7420 PDF | STEP 180 10:1 173 32 Right Angle
GP7421* RGP2030C-GP7421 PDF | STEP 180 20:1 78 60 Right Angle
GP7422* RGP2030C-GP7422 PDF | STEP 180 30:1 52 75 Right Angle
GP7423* RGP2030C-GP7423 PDF | STEP 180 10:1 38 100 Right Angle
GP7424* RGP2030C-GP7424 PDF | STEP 180 60:1 30 120 Right Angle
GP7425* RGP2030C-GP7425 PDF | STEP 180 40:1 68 135 Right Angle
GP7426* RGP2030C-GP7426 PDF | STEP 180 30:1 100 75 Right Angle
GP7427* RGP2030C-GP7427 PDF | STEP 180 40:1 76 100 Right Angle
GP7428* RGP2030C-GP7428 PDF | STEP 180 60:1 50 120 Right Angle
GP7429** RGP2030C-GP7429 PDF | STEP 180 80:1 20 175 Right Angle
GP7433* RGP2030C-GP7433 PDF | STEP 180 10:1 314 32 Right Angle

 

Baldor Model MSI Part Number Motor Voltage Gear Ratio Output RPM Output Torque (in-lb) Gear Box Type
GPF13514 RGP2040C-GPF13514 PDF | STEP 90 10:1 312 38 Right Angle
GPF13515  RGP2040C-GPF13515 PDF | STEP 90 20:1 167 69 Right Angle
GPF13516  RGP2040C-GPF13516 PDF | STEP 90 20:1 111 96 Right Angle
GPF13517  RGP2040C-GPF13517 PDF | STEP 90 30:1 76 110 Right Angle
GPF13530  RGP2040C-GPF13530 PDF | STEP 180 20:1 167 55 Right Angle
GPF13531  RGP2040C-GPF13531 PDF | STEP 180 20:1 111 77 Right Angle
GPF13532  RGP2040C-GPF13532 PDF | STEP 180 30:1 76 88 Right Angle

* Note: MSI models are standard with single shaft left or right mountable, Dual Shaft Kits are available for some models
** Dual Shaft Extension standard.

If your model is not listed, please contact us.